PRODUCTS
J type
TEE REDUCER
Size Information
Order No. | Standard (su x su) | ±3 Size (mm) | ||||
---|---|---|---|---|---|---|
LA | LB | L1 | L2 | Tolerance | ||
JTR2013 | 20×13 | 90 | 48 | 37 | 35 | ±3 |
JTR2513 | 25×13 | 94 | 51 | 39 | 35 | ±3 |
JTR2520 | 25×20 | 96 | 53 | 39 | 37 | ±3 |
JTR3013 | 30×13 | 101 | 54 | 43 | 35 | ±3 |
JTR3020 | 30×20 | 103 | 56 | 43 | 37 | ±3 |
JTR3025 | 30×25 | 115 | 58 | 43 | 39 | ±3 |
JTR4013 | 40×13 | 111 | 58 | 48 | 35 | ±3 |
JTR4020 | 40×20 | 113 | 60 | 48 | 37 | ±3 |
JTR4025 | 40×25 | 125 | 62 | 48 | 39 | ±3 |
JTR4030 | 40×30 | 131 | 66 | 48 | 43 | ±3 |
JTR5013 | 50×13 | 117 | 61 | 50 | 35 | ±3 |
JTR5020 | 50×20 | 119 | 63 | 50 | 37 | ±3 |
JTR5025 | 50×25 | 131 | 65 | 50 | 39 | ±3 |
JTR5030 | 50×30 | 137 | 68 | 50 | 43 | ±3 |
JTR5040 | 50×40 | 145 | 74 | 50 | 48 | ±3 |
JTR6013 | 60×13 | 121 | 56 | 52 | 35 | ±3 |
JTR6020 | 60×20 | 126 | 70 | 52 | 37 | ±3 |
JTR6025 | 60×25 | 135 | 71 | 52 | 39 | ±3 |
JTR6030 | 60×30 | 140 | 75 | 52 | 43 | ±3 |
JTR6040 | 60×40 | 150 | 80 | 52 | 48 | ±3 |
JTR6050 | 60×50 | 152 | 82 | 52 | 50 | ±3 |
JTR2013
Standard (su x su) | |||||
---|---|---|---|---|---|
20×13 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
90 | 48 | ||||
L1 | L2 | Tolerance | |||
37 | 35 | ±3 |
JTR2513
Standard (su x su) | |||||
---|---|---|---|---|---|
25×13 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
94 | 51 | ||||
L1 | L2 | Tolerance | |||
39 | 35 | ±3 |
JTR2520
Standard (su x su) | |||||
---|---|---|---|---|---|
25×20 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
96 | 53 | ||||
L1 | L2 | Tolerance | |||
39 | 37 | ±3 |
JTR3013
Standard (su x su) | |||||
---|---|---|---|---|---|
30×13 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
101 | 54 | ||||
L1 | L2 | Tolerance | |||
43 | 35 | ±3 |
JTR3020
Standard (su x su) | |||||
---|---|---|---|---|---|
30×20 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
103 | 56 | ||||
L1 | L2 | Tolerance | |||
43 | 37 | ±3 |
JTR3025
Standard (su x su) | |||||
---|---|---|---|---|---|
30×25 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
115 | 58 | ||||
L1 | L2 | Tolerance | |||
43 | 39 | ±3 |
JTR4013
Standard (su x su) | |||||
---|---|---|---|---|---|
40×13 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
111 | 58 | ||||
L1 | L2 | Tolerance | |||
48 | 35 | ±3 |
JTR4020
Standard (su x su) | |||||
---|---|---|---|---|---|
40×20 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
113 | 60 | ||||
L1 | L2 | Tolerance | |||
48 | 37 | ±3 |
JTR4025
Standard (su x su) | |||||
---|---|---|---|---|---|
40×25 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
125 | 62 | ||||
L1 | L2 | Tolerance | |||
48 | 39 | ±3 |
JTR4030
Standard (su x su) | |||||
---|---|---|---|---|---|
40×30 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
131 | 66 | ||||
L1 | L2 | Tolerance | |||
48 | 43 | ±3 |
JTR5013
Standard (su x su) | |||||
---|---|---|---|---|---|
50×13 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
117 | 61 | ||||
L1 | L2 | Tolerance | |||
50 | 35 | ±3 |
JTR5020
Standard (su x su) | |||||
---|---|---|---|---|---|
50×20 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
119 | 63 | ||||
L1 | L2 | Tolerance | |||
50 | 37 | ±3 |
JTR5025
Standard (su x su) | |||||
---|---|---|---|---|---|
50×25 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
131 | 65 | ||||
L1 | L2 | Tolerance | |||
50 | 39 | ±3 |
JTR5030
Standard (su x su) | |||||
---|---|---|---|---|---|
50×30 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
137 | 68 | ||||
L1 | L2 | Tolerance | |||
50 | 43 | ±3 |
JTR5040
Standard (su x su) | |||||
---|---|---|---|---|---|
50×40 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
145 | 74 | ||||
L1 | L2 | Tolerance | |||
50 | 48 | ±3 |
JTR6013
Standard (su x su) | |||||
---|---|---|---|---|---|
60×13 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
121 | 56 | ||||
L1 | L2 | Tolerance | |||
52 | 35 | ±3 |
JTR6020
Standard (su x su) | |||||
---|---|---|---|---|---|
60×20 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
126 | 70 | ||||
L1 | L2 | Tolerance | |||
52 | 37 | ±3 |
JTR6025
Standard (su x su) | |||||
---|---|---|---|---|---|
60×25 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
135 | 71 | ||||
L1 | L2 | Tolerance | |||
52 | 39 | ±3 |
JTR6030
Standard (su x su) | |||||
---|---|---|---|---|---|
60×30 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
140 | 75 | ||||
L1 | L2 | Tolerance | |||
52 | 43 | ±3 |
JTR6040
Standard (su x su) | |||||
---|---|---|---|---|---|
60×40 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
150 | 80 | ||||
L1 | L2 | Tolerance | |||
52 | 48 | ±3 |
JTR6050
Standard (su x su) | |||||
---|---|---|---|---|---|
60×50 | |||||
±3 Size (mm) | |||||
LA | LB | ||||
152 | 82 | ||||
L1 | L2 | Tolerance | |||
52 | 50 | ±3 |
Why
Over USD$20MM of revenue from the projects in Japan Taiwan since 2005
- Since 2005, ez joint has been used in Japan and Taiwan, which are high-risk earthquake countries. More than 4,000 projects, the cumulative exports amount exceeded USD$20MM.
- Registered for SAS 322 certification (Japan Stainless Steel Association)
- An earthquake-resistant product that absorbs internal and external shock vibrations caused by earthquakes.
Technology proven Technology proven for over 20 years of installation history
- The proprietary technology of EZ JOINT started in 2000.
- EZ JOINT’s technology has been verified at various construction sites for 22 years in Korea, Japan, Taiwan and Russia.
- We do our best to provide services to maintain customer’s trust.
Fast and easy to use
- Fast and easy to use which completes installation only by inserting a pipe after cutting the pipe.
- No tools needed. Fast and easy to use.
Easy Installation
Anyone can install it without any professional skills.
- One-touch push-fit technology, anyone can install EZ JOINT.
- No pressing tools and no electricity needed.
Cost saving
Fast and saving time. Reusable technology
- Excellent cost saving. Fast installation time saves labor costs and shortens construction schedules.
- You can not only reuse ez joint but also reuse installed pipes, if you uninstall EZ JOINT.
Easy maintenance
- Proprietary technology with over 28 patents.
- Good for the instance of construction design changes, renovations, and other A/S situations.
- If you want to redesign your plumbing projects, you can easily uninstall EZ JOINT and change the project.