PRODUCTS
K type
REDUCER
Size Information
| Order No. | Standard (su x su) | Size (mm) | |||
|---|---|---|---|---|---|
| L | L1 | L2 | Tolerance | ||
| KRD 2013 | 20×13 | 119 | 51 | 51 | ±3 |
| KRD 2513 | 25×13 | 128 | 51 | 51 | ±3 |
| KRD 2520 | 25×20 | 120 | 51 | 51 | ±3 |
| KRD 3013 | 30×13 | 166 | 71 | 51 | ±3 |
| KRD 3020 | 30×20 | 158 | 71 | 51 | ±3 |
| KRD 3025 | 30×25 | 140 | 71 | 51 | ±3 |
| KRD 4013 | 40×13 | 171 | 71 | 51 | ±3 |
| KRD 4020 | 40×20 | 163 | 71 | 51 | ±3 |
| KRD 4025 | 40×25 | 164 | 71 | 51 | ±3 |
| KRD 4030 | 40×30 | 167 | 71 | 71 | ±3 |
| KRD 5013 | 50×13 | 179 | 71 | 51 | ±3 |
| KRD 5020 | 50×20 | 171 | 71 | 51 | ±3 |
| KRD 5025 | 50×25 | 178 | 71 | 51 | ±3 |
| KRD 5030 | 50×30 | 193 | 71 | 71 | ±3 |
| KRD 5040 | 50×40 | 163 | 71 | 71 | ±3 |
| KRD 6013 | 60×13 | 196 | 71 | 51 | ±3 |
| KRD 6020 | 60×20 | 188 | 71 | 51 | ±3 |
| KRD 6025 | 60×25 | 195 | 71 | 51 | ±3 |
| KRD 6030 | 60×30 | 210 | 71 | 71 | ±3 |
| KRD 6040 | 60×40 | 180 | 71 | 71 | ±3 |
| KRD 6050 | 60×50 | 172 | 71 | 71 | ±3 |
KRD 2013
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 20×13 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 119 | 51 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 2513
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 25×13 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 128 | 51 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 2520
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 25×20 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 120 | 51 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 3013
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 30×13 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 166 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 3020
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 30×20 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 158 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 3025
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 30×25 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 140 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 4013
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 40×13 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 171 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 4020
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 40×20 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 163 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 4025
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 40×25 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 164 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 4030
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 40×30 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 167 | 71 | ||||
| L2 | Tolerance | ||||
| 71 | ±3 | ||||
KRD 5013
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 50×13 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 179 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 5020
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 50×20 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 171 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 5025
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 50×25 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 178 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 5030
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 50×30 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 193 | 71 | ||||
| L2 | Tolerance | ||||
| 71 | ±3 | ||||
KRD 5040
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 50×40 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 163 | 71 | ||||
| L2 | Tolerance | ||||
| 71 | ±3 | ||||
KRD 6013
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 60×13 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 196 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 6020
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 60×20 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 188 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 6025
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 60×25 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 195 | 71 | ||||
| L2 | Tolerance | ||||
| 51 | ±3 | ||||
KRD 6030
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 60×30 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 210 | 71 | ||||
| L2 | Tolerance | ||||
| 71 | ±3 | ||||
KRD 6040
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 60×40 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 180 | 71 | ||||
| L2 | Tolerance | ||||
| 71 | ±3 | ||||
KRD 6050
| Standard (su x su) | |||||
|---|---|---|---|---|---|
| 60×50 | |||||
| Size (mm) | |||||
| L | L1 | ||||
| 172 | 71 | ||||
| L2 | Tolerance | ||||
| 71 | ±3 | ||||
Why 
Over USD$20MM of revenue from the projects in Japan Taiwan since 2005
- Since 2005, ez joint has been used in Japan and Taiwan, which are high-risk earthquake countries. More than 4,000 projects, the cumulative exports amount exceeded USD$20MM.
- Registered for SAS 322 certification (Japan Stainless Steel Association)
- An earthquake-resistant product that absorbs internal and external shock vibrations caused by earthquakes.
Technology proven Technology proven for over 20 years of installation history
- The proprietary technology of EZ JOINT started in 2000.
- EZ JOINT’s technology has been verified at various construction sites for 22 years in Korea, Japan, Taiwan and Russia.
- We do our best to provide services to maintain customer’s trust.
Fast and easy to use
- Fast and easy to use which completes installation only by inserting a pipe after cutting the pipe.
- No tools needed. Fast and easy to use.
Easy Installation
Anyone can install it without any professional skills.
- One-touch push-fit technology, anyone can install EZ JOINT.
- No pressing tools and no electricity needed.
Cost saving
Fast and saving time. Reusable technology
- Excellent cost saving. Fast installation time saves labor costs and shortens construction schedules.
- You can not only reuse ez joint but also reuse installed pipes, if you uninstall EZ JOINT.
Easy maintenance
- Proprietary technology with over 28 patents.
- Good for the instance of construction design changes, renovations, and other A/S situations.
- If you want to redesign your plumbing projects, you can easily uninstall EZ JOINT and change the project.
