PRODUCTS
J type
ADAPTER SOCKET-FEMALE
Size Information
Order No. | Standard (su x su) | Size (mm) | |||
---|---|---|---|---|---|
L | L1 | L2 | Tolerance | ||
JRS1315 | 13×1/2″ | 53 | 35 | 16 | ±3 |
JRS2015 | 20×1/2″ | 53 | 37 | 16 | ±3 |
JRS2020 | 20×3/4″ | 56 | 37 | 18 | ±3 |
JRS2515 | 25×1/2″ | 55 | 39 | 16 | ±3 |
JRS2520 | 25×3/4″ | 57 | 39 | 18 | ±3 |
JRS2525 | 25×1″ | 61 | 39 | 20 | ±3 |
JRS3015 | 30×1/2″ | 59 | 43 | 16 | ±3 |
JRS3020 | 30×3/4″ | 61 | 43 | 18 | ±3 |
JRS3025 | 30×1″ | 63 | 43 | 20 | ±3 |
JRS3032 | 30×1-1/4″ | 68 | 43 | 23 | ±3 |
JRS4015 | 40×1/2″ | 64 | 48 | 16 | ±3 |
JRS4020 | 40×3/4″ | 66 | 48 | 18 | ±3 |
JRS4025 | 40×1″ | 68 | 48 | 20 | ±3 |
JRS4032 | 40×1-1/4″ | 71 | 48 | 23 | ±3 |
JRS4040 | 40×1-1/2″ | 73 | 48 | 23 | ±3 |
JRS5025 | 50×1″ | 70 | 50 | 20 | ±3 |
JRS5032 | 50×1-1/4″ | 73 | 50 | 23 | ±3 |
JRS5040 | 50×1-1/2″ | 73 | 50 | 23 | ±3 |
JRS5050 | 50×2″ | 79 | 50 | 27 | ±3 |
JRS6050 | 60×2″ | 81 | 53 | 29 | ±3 |
JRS6065 | 60×2-1/2″ | 83 | 52 | 31 | ±3 |
JRS1315
Standard (su x su) | |||||
---|---|---|---|---|---|
13×1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
53 | 35 | ||||
L2 | Tolerance | ||||
16 | ±3 |
JRS2015
Standard (su x su) | |||||
---|---|---|---|---|---|
20×1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
53 | 37 | ||||
L2 | Tolerance | ||||
16 | ±3 |
JRS2020
Standard (su x su) | |||||
---|---|---|---|---|---|
20×3/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
56 | 37 | ||||
L2 | Tolerance | ||||
18 | ±3 |
JRS2515
Standard (su x su) | |||||
---|---|---|---|---|---|
25×1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
55 | 39 | ||||
L2 | Tolerance | ||||
16 | ±3 |
JRS2520
Standard (su x su) | |||||
---|---|---|---|---|---|
25×3/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
57 | 39 | ||||
L2 | Tolerance | ||||
18 | ±3 |
JRS2525
Standard (su x su) | |||||
---|---|---|---|---|---|
25×1″ | |||||
Size (mm) | |||||
L | L1 | ||||
61 | 39 | ||||
L2 | Tolerance | ||||
20 | ±3 |
JRS3015
Standard (su x su) | |||||
---|---|---|---|---|---|
30×1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
59 | 43 | ||||
L2 | Tolerance | ||||
16 | ±3 |
JRS3020
Standard (su x su) | |||||
---|---|---|---|---|---|
30×3/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
61 | 43 | ||||
L2 | Tolerance | ||||
18 | ±3 |
JRS3025
Standard (su x su) | |||||
---|---|---|---|---|---|
30×1″ | |||||
Size (mm) | |||||
L | L1 | ||||
63 | 43 | ||||
L2 | Tolerance | ||||
20 | ±3 |
JRS3032
Standard (su x su) | |||||
---|---|---|---|---|---|
30×1-1/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
68 | 43 | ||||
L2 | Tolerance | ||||
23 | ±3 |
JRS4015
Standard (su x su) | |||||
---|---|---|---|---|---|
40×1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
64 | 48 | ||||
L2 | Tolerance | ||||
16 | ±3 |
JRS4020
Standard (su x su) | |||||
---|---|---|---|---|---|
40×3/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
66 | 48 | ||||
L2 | Tolerance | ||||
18 | ±3 |
JRS4025
Standard (su x su) | |||||
---|---|---|---|---|---|
40×1″ | |||||
Size (mm) | |||||
L | L1 | ||||
68 | 48 | ||||
L2 | Tolerance | ||||
20 | ±3 |
JRS4032
Standard (su x su) | |||||
---|---|---|---|---|---|
40×1-1/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
71 | 48 | ||||
L2 | Tolerance | ||||
23 | ±3 |
JRS4040
Standard (su x su) | |||||
---|---|---|---|---|---|
40×1-1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
73 | 48 | ||||
L2 | Tolerance | ||||
23 | ±3 |
JRS5025
Standard (su x su) | |||||
---|---|---|---|---|---|
50×1″ | |||||
Size (mm) | |||||
L | L1 | ||||
70 | 50 | ||||
L2 | Tolerance | ||||
20 | ±3 |
JRS5032
Standard (su x su) | |||||
---|---|---|---|---|---|
50×1-1/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
73 | 50 | ||||
L2 | Tolerance | ||||
23 | ±3 |
JRS5040
Standard (su x su) | |||||
---|---|---|---|---|---|
50×1-1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
73 | 50 | ||||
L2 | Tolerance | ||||
23 | ±3 |
JRS5050
Standard (su x su) | |||||
---|---|---|---|---|---|
50×2″ | |||||
Size (mm) | |||||
L | L1 | ||||
79 | 50 | ||||
L2 | Tolerance | ||||
27 | ±3 |
JRS6050
Standard (su x su) | |||||
---|---|---|---|---|---|
60×2″ | |||||
Size (mm) | |||||
L | L1 | ||||
81 | 52 | ||||
L2 | Tolerance | ||||
29 | ±3 |
JRS6065
Standard (su x su) | |||||
---|---|---|---|---|---|
60×2-1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
83 | 52 | ||||
L2 | Tolerance | ||||
31 | ±3 |
Why
Over USD$20MM of revenue from the projects in Japan Taiwan since 2005
- Since 2005, ez joint has been used in Japan and Taiwan, which are high-risk earthquake countries. More than 4,000 projects, the cumulative exports amount exceeded USD$20MM.
- Registered for SAS 322 certification (Japan Stainless Steel Association)
- An earthquake-resistant product that absorbs internal and external shock vibrations caused by earthquakes.
Technology proven Technology proven for over 20 years of installation history
- The proprietary technology of EZ JOINT started in 2000.
- EZ JOINT’s technology has been verified at various construction sites for 22 years in Korea, Japan, Taiwan and Russia.
- We do our best to provide services to maintain customer’s trust.
Fast and easy to use
- Fast and easy to use which completes installation only by inserting a pipe after cutting the pipe.
- No tools needed. Fast and easy to use.
Easy Installation
Anyone can install it without any professional skills.
- One-touch push-fit technology, anyone can install EZ JOINT.
- No pressing tools and no electricity needed.
Cost saving
Fast and saving time. Reusable technology
- Excellent cost saving. Fast installation time saves labor costs and shortens construction schedules.
- You can not only reuse ez joint but also reuse installed pipes, if you uninstall EZ JOINT.
Easy maintenance
- Proprietary technology with over 28 patents.
- Good for the instance of construction design changes, renovations, and other A/S situations.
- If you want to redesign your plumbing projects, you can easily uninstall EZ JOINT and change the project.