PRODUCTS
K type
TEE
Size Information
Order No. | Standard (su x su) | Size (mm) | ||||
---|---|---|---|---|---|---|
LA | LB | L1 | L2 | Tolerance | ||
KTE 1313 | 13×13 | 134 | 65 | 51 | 51 | ±3 |
KTE 2013 | 20×13 | 139 | 68 | 51 | 51 | ±3 |
KTE 2020 | 20×20 | 139 | 69 | 51 | 51 | ±3 |
KTE 2513 | 25×13 | 148 | 72 | 51 | 51 | ±3 |
KTE 2520 | 25×20 | 148 | 73 | 51 | 51 | ±3 |
KTE 2525 | 25×25 | 148 | 72 | 51 | 51 | ±3 |
KTE 3013 | 30×13 | 205 | 75 | 71 | 51 | ±3 |
KTE 3020 | 30×20 | 205 | 75 | 71 | 51 | ±3 |
KTE 3025 | 30×25 | 205 | 75 | 71 | 51 | ±3 |
KTE 3030 | 30×30 | 205 | 97 | 71 | 71 | ±3 |
KTE 4013 | 40×13 | 207 | 80 | 71 | 51 | ±3 |
KTE 4020 | 40×20 | 207 | 80 | 71 | 51 | ±3 |
KTE 4025 | 40×25 | 207 | 80 | 71 | 51 | ±3 |
KTE 4030 | 40×30 | 207 | 102 | 71 | 71 | ±3 |
KTE 4040 | 40×40 | 207 | 102 | 71 | 71 | ±3 |
KTE 5013 | 50×13 | 193 | 83 | 71 | 51 | ±3 |
KTE 5020 | 50×20 | 193 | 83 | 71 | 51 | ±3 |
KTE 5025 | 50×25 | 193 | 83 | 71 | 51 | ±3 |
KTE 5030 | 50×30 | 211 | 105 | 71 | 71 | ±3 |
KTE 5040 | 50×40 | 211 | 105 | 71 | 71 | ±3 |
KTE 5050 | 50×50 | 211 | 105 | 71 | 71 | ±3 |
KTE 6013 | 60×13 | 212 | 89 | 71 | 51 | ±3 |
KTE 6020 | 60×20 | 212 | 89 | 71 | 51 | ±3 |
KTE 6025 | 60×25 | 212 | 89 | 71 | 51 | ±3 |
KTE 6030 | 60×30 | 212 | 111 | 71 | 71 | ±3 |
KTE 6040 | 60×40 | 246 | 111 | 71 | 71 | ±3 |
KTE 6050 | 60×50 | 246 | 111 | 71 | 71 | ±3 |
KTE 6060 | 60×60 | 246 | 112 | 71 | 71 | ±3 |
KTE 1313
Standard (su x su) | |||||
---|---|---|---|---|---|
13×13 | |||||
Size (mm) | |||||
LA | LB | ||||
134 | 65 | ||||
L1 | L2 | Tolerance | |||
51 | 51 | ±3 |
KTE 2013
Standard (su x su) | |||||
---|---|---|---|---|---|
20×13 | |||||
Size (mm) | |||||
LA | LB | ||||
139 | 68 | ||||
L1 | L2 | Tolerance | |||
51 | 51 | ±3 |
KTE 2020
Standard (su x su) | |||||
---|---|---|---|---|---|
20×20 | |||||
Size (mm) | |||||
LA | LB | ||||
139 | 69 | ||||
L1 | L2 | Tolerance | |||
51 | 51 | ±3 |
KTE 2513
Standard (su x su) | |||||
---|---|---|---|---|---|
25×13 | |||||
Size (mm) | |||||
LA | LB | ||||
148 | 72 | ||||
L1 | L2 | Tolerance | |||
51 | 51 | ±3 |
KTE 2520
Standard (su x su) | |||||
---|---|---|---|---|---|
25×20 | |||||
Size (mm) | |||||
LA | LB | ||||
148 | 73 | ||||
L1 | L2 | Tolerance | |||
51 | 51 | ±3 |
KTE 3013
Standard (su x su) | |||||
---|---|---|---|---|---|
30×13 | |||||
Size (mm) | |||||
LA | LB | ||||
205 | 75 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 3020
Standard (su x su) | |||||
---|---|---|---|---|---|
30×20 | |||||
Size (mm) | |||||
LA | LB | ||||
205 | 75 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 3025
Standard (su x su) | |||||
---|---|---|---|---|---|
30×25 | |||||
Size (mm) | |||||
LA | LB | ||||
205 | 75 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 3030
Standard (su x su) | |||||
---|---|---|---|---|---|
30×30 | |||||
Size (mm) | |||||
LA | LB | ||||
205 | 97 | ||||
L1 | L2 | Tolerance | |||
71 | 71 | ±3 |
KTE 4013
Standard (su x su) | |||||
---|---|---|---|---|---|
40×13 | |||||
Size (mm) | |||||
LA | LB | ||||
207 | 80 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 4020
Standard (su x su) | |||||
---|---|---|---|---|---|
40×20 | |||||
Size (mm) | |||||
LA | LB | ||||
207 | 80 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 4025
Standard (su x su) | |||||
---|---|---|---|---|---|
40×25 | |||||
Size (mm) | |||||
LA | LB | ||||
207 | 80 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 4030
Standard (su x su) | |||||
---|---|---|---|---|---|
40×30 | |||||
Size (mm) | |||||
LA | LB | ||||
207 | 102 | ||||
L1 | L2 | Tolerance | |||
71 | 71 | ±3 |
KTE 4040
Standard (su x su) | |||||
---|---|---|---|---|---|
40×40 | |||||
Size (mm) | |||||
LA | LB | ||||
207 | 102 | ||||
L1 | L2 | Tolerance | |||
71 | 71 | ±3 |
KTE 5013
Standard (su x su) | |||||
---|---|---|---|---|---|
50×13 | |||||
Size (mm) | |||||
LA | LB | ||||
193 | 83 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 5020
Standard (su x su) | |||||
---|---|---|---|---|---|
50×20 | |||||
Size (mm) | |||||
LA | LB | ||||
193 | 83 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 5025
Standard (su x su) | |||||
---|---|---|---|---|---|
50×25 | |||||
Size (mm) | |||||
LA | LB | ||||
193 | 83 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 5030
Standard (su x su) | |||||
---|---|---|---|---|---|
50×30 | |||||
Size (mm) | |||||
LA | LB | ||||
211 | 105 | ||||
L1 | L2 | Tolerance | |||
71 | 71 | ±3 |
KTE 5040
Standard (su x su) | |||||
---|---|---|---|---|---|
50×40 | |||||
Size (mm) | |||||
LA | LB | ||||
211 | 105 | ||||
L1 | L2 | Tolerance | |||
71 | 71 | ±3 |
KTE 5050
Standard (su x su) | |||||
---|---|---|---|---|---|
50×50 | |||||
Size (mm) | |||||
LA | LB | ||||
211 | 105 | ||||
L1 | L2 | Tolerance | |||
71 | 71 | ±3 |
KTE 6013
Standard (su x su) | |||||
---|---|---|---|---|---|
60×13 | |||||
Size (mm) | |||||
LA | LB | ||||
212 | 89 | ±3 | |||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 6020
Standard (su x su) | |||||
---|---|---|---|---|---|
60×20 | |||||
Size (mm) | |||||
LA | LB | ||||
212 | 89 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 6025
Standard (su x su) | |||||
---|---|---|---|---|---|
60×25 | |||||
Size (mm) | |||||
LA | LB | ||||
212 | 89 | ||||
L1 | L2 | Tolerance | |||
71 | 51 | ±3 |
KTE 6030
Standard (su x su) | |||||
---|---|---|---|---|---|
60×30 | |||||
Size (mm) | |||||
LA | LB | ||||
212 | 111 | ||||
L1 | L2 | Tolerance | |||
71 | 71 | ±3 |
KTE 6040
Standard (su x su) | |||||
---|---|---|---|---|---|
60×40 | |||||
Size (mm) | |||||
LA | LB | ||||
246 | 111 | ||||
L1 | L2 | Tolerance | |||
71 | 71 | ±3 |
KTE 6050
Standard (su x su) | |||||
---|---|---|---|---|---|
60×50 | |||||
Size (mm) | |||||
LA | LB | ||||
246 | 111 | ||||
L1 | L2 | Tolerance | |||
71 | 71 | ±3 |
KTE 6060
Standard (su x su) | |||||
---|---|---|---|---|---|
60×60 | |||||
Size (mm) | |||||
LA | LB | ||||
246 | 112 | ||||
L1 | L2 | Tolerance | |||
71 | 71 | ±3 |
Why
Over USD$20MM of revenue from the projects in Japan Taiwan since 2005
- Since 2005, ez joint has been used in Japan and Taiwan, which are high-risk earthquake countries. More than 4,000 projects, the cumulative exports amount exceeded USD$20MM.
- Registered for SAS 322 certification (Japan Stainless Steel Association)
- An earthquake-resistant product that absorbs internal and external shock vibrations caused by earthquakes.
Technology proven Technology proven for over 20 years of installation history
- The proprietary technology of EZ JOINT started in 2000.
- EZ JOINT’s technology has been verified at various construction sites for 22 years in Korea, Japan, Taiwan and Russia.
- We do our best to provide services to maintain customer’s trust.
Fast and easy to use
- Fast and easy to use which completes installation only by inserting a pipe after cutting the pipe.
- No tools needed. Fast and easy to use.
Easy Installation
Anyone can install it without any professional skills.
- One-touch push-fit technology, anyone can install EZ JOINT.
- No pressing tools and no electricity needed.
Cost saving
Fast and saving time. Reusable technology
- Excellent cost saving. Fast installation time saves labor costs and shortens construction schedules.
- You can not only reuse ez joint but also reuse installed pipes, if you uninstall EZ JOINT.
Easy maintenance
- Proprietary technology with over 28 patents.
- Good for the instance of construction design changes, renovations, and other A/S situations.
- If you want to redesign your plumbing projects, you can easily uninstall EZ JOINT and change the project.