PRODUCTS
J type
VALVE SOCKET
Size Information
Order No. | Standard (su x su) | Size (mm) | |||
---|---|---|---|---|---|
L | L1 | L2 | Tolerance | ||
JVS1315 | 13×1/2″ | 53 | 35 | 16 | ±3 |
JVS2015 | 20×1/2″ | 55 | 37 | 16 | ±3 |
JVS2020 | 20×3/4″ | 57 | 37 | 17 | ±3 |
JVS2520 | 25×3/4″ | 59 | 39 | 17 | ±3 |
JVS2525 | 25×1″ | 62 | 39 | 20 | ±3 |
JVS3025 | 30×1″ | 65 | 43 | 20 | ±3 |
JVS3032 | 30×1-1/4″ | 68 | 43 | 23 | ±3 |
JVS4032 | 40×1-1/4″ | 73 | 48 | 23 | ±3 |
JVS4040 | 40×1-1/2″ | 73 | 48 | 23 | ±3 |
JVS5032 | 50×1-1/4″ | 76 | 50 | 23 | ±3 |
JVS5040 | 50×1-1/2″ | 76 | 50 | 23 | ±3 |
JVS5050 | 50×2″ | 80 | 50 | 27 | ±3 |
JVS6050 | 60×2″ | 82 | 52 | 27 | ±3 |
JVS6065 | 60×2-1/2″ | 83 | 52 | 28 | ±3 |
JVS1315
Standard (su x su) | |||||
---|---|---|---|---|---|
13×1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
53 | 35 | ||||
L2 | Tolerance | ||||
16 | ±3 |
JVS2015
Standard (su x su) | |||||
---|---|---|---|---|---|
20×1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
55 | 37 | ||||
L2 | Tolerance | ||||
16 | ±3 |
JVS2020
Standard (su x su) | |||||
---|---|---|---|---|---|
20×3/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
57 | 37 | ||||
L2 | Tolerance | ||||
17 | ±3 |
JVS2520
Standard (su x su) | |||||
---|---|---|---|---|---|
25×3/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
59 | 39 | ||||
L2 | Tolerance | ||||
17 | ±3 |
JVS2525
Standard (su x su) | |||||
---|---|---|---|---|---|
25×1″ | |||||
Size (mm) | |||||
L | L1 | ||||
62 | 39 | ||||
L2 | Tolerance | ||||
20 | ±3 |
JVS3025
Standard (su x su) | |||||
---|---|---|---|---|---|
30×1″ | |||||
Size (mm) | |||||
L | L1 | ||||
65 | 43 | ||||
L2 | Tolerance | ||||
20 | ±3 |
JVS3032
Standard (su x su) | |||||
---|---|---|---|---|---|
30×1-1/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
68 | 43 | ||||
L2 | Tolerance | ||||
23 | ±3 |
JVS4032
Standard (su x su) | |||||
---|---|---|---|---|---|
40×1-1/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
73 | 48 | ||||
L2 | Tolerance | ||||
23 | ±3 |
JVS4040
Standard (su x su) | |||||
---|---|---|---|---|---|
40×1-1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
73 | 48 | ||||
L2 | Tolerance | ||||
23 | ±3 |
JVS5032
Standard (su x su) | |||||
---|---|---|---|---|---|
50×1-1/4″ | |||||
Size (mm) | |||||
L | L1 | ||||
76 | 50 | ||||
L2 | Tolerance | ||||
23 | ±3 |
JVS5040
Standard (su x su) | |||||
---|---|---|---|---|---|
50×1-1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
76 | 50 | ||||
L2 | Tolerance | ||||
23 | ±3 |
JVS5050
Standard (su x su) | |||||
---|---|---|---|---|---|
50×2″ | |||||
Size (mm) | |||||
L | L1 | ||||
80 | 50 | ||||
L2 | Tolerance | ||||
27 | ±3 |
JVS6050
Standard (su x su) | |||||
---|---|---|---|---|---|
60×2″ | |||||
Size (mm) | |||||
L | L1 | ||||
82 | 52 | ||||
L2 | Tolerance | ||||
27 | ±3 |
JVS6065
Standard (su x su) | |||||
---|---|---|---|---|---|
60×2-1/2″ | |||||
Size (mm) | |||||
L | L1 | ||||
83 | 52 | ||||
L2 | Tolerance | ||||
28 | ±3 |
Why
Over USD$20MM of revenue from the projects in Japan Taiwan since 2005
- Since 2005, ez joint has been used in Japan and Taiwan, which are high-risk earthquake countries. More than 4,000 projects, the cumulative exports amount exceeded USD$20MM.
- Registered for SAS 322 certification (Japan Stainless Steel Association)
- An earthquake-resistant product that absorbs internal and external shock vibrations caused by earthquakes.
Technology proven Technology proven for over 20 years of installation history
- The proprietary technology of EZ JOINT started in 2000.
- EZ JOINT’s technology has been verified at various construction sites for 22 years in Korea, Japan, Taiwan and Russia.
- We do our best to provide services to maintain customer’s trust.
Fast and easy to use
- Fast and easy to use which completes installation only by inserting a pipe after cutting the pipe.
- No tools needed. Fast and easy to use.
Easy Installation
Anyone can install it without any professional skills.
- One-touch push-fit technology, anyone can install EZ JOINT.
- No pressing tools and no electricity needed.
Cost saving
Fast and saving time. Reusable technology
- Excellent cost saving. Fast installation time saves labor costs and shortens construction schedules.
- You can not only reuse ez joint but also reuse installed pipes, if you uninstall EZ JOINT.
Easy maintenance
- Proprietary technology with over 28 patents.
- Good for the instance of construction design changes, renovations, and other A/S situations.
- If you want to redesign your plumbing projects, you can easily uninstall EZ JOINT and change the project.